Motor Sport
Ekstraliga 2020 Round-Up: Stats Special
Laguta, Zmarzlik, Sayfutdinov lead 2020 numbers
It’s only been a few weeks since the season finished in Europe’s major leagues, notably the Ekstraliga, but headlines continue to be made in the Speedway world.
Emil Sayfutdinov and Artem Laguta starred as Russia retained their Speedway of Nations title in an abandoned meeting at Lublin. After tying with Poland on 23 points, Russia earned the victory after GKM Grudziadz’ Laguta rounded Szymon Wozniak (Stal Gorzow) to secure a 5-4 heat victory over their Polish counterparts in heat eight.
In club news, back-to-back World Champion Bartosz Zmarzlik has re-signed for Stal Gorzow for 2021, bringing his stay at the current Ekstraliga runners-up to 11 seasons.
Elsewhere, Czestochowa’s Jason Doyle won his 3rd consecutive Peter Craven Memorial Trophy at Belle Vue, ahead of Sparta Wroclaw’s Dan Bewley and Brady Kurtz (Unia Leszno). Bewley had previously gone one better as he took home the British Under-21 title with a 15-point maximum in a shortened meeting at Berwick.
Finally, Bewley’s Sparta Wroclaw team-mate Oliver Berntzon has switched his allegiance in Sweden, making the change from Dackerna to Lejonen.
We miss Ekstraliga Speedway, so we’ve put together a collection of stats from the 2020 campaign to fill the void for your enjoyment.
Top 10 Riders Averages (Per Ride inc. BP)
1) Emil Sayfutdinov | 2.523 | |
2) Artem Laguta | 2.479 | |
3) Bartosz Zmarzlik | 2.430 | |
4) Leon Madsen | 2.206 | |
5) Martin Vaculik | 2.178 | |
6) Tai Woffinden | 2.169 | |
7) Maciej Janowski | 2.160 | |
8) Grigorij Laguta | 2.157 | |
9) Matej Zagar | 2.068 | |
10) Nicki Pedersen | 2.057 |
Top 10 Riders Averages (Per Ride Exc. BP)
1) Artem Laguta | 2.466 | |
2) Emil Sayfutdinov | 2.341 | |
3) Bartosz Zmarzlik | 2.333 | |
4) Leon Madsen | 2.103 | |
5) Martin Vaculik | 2.089 | |
6) Grigorij Laguta | 2.029 | |
7) Tai Woffinden | 2.012 | |
8) Nicki Pedersen | 1.971 | |
9) Maciej Janowski | 1.968 | |
10) Robert Lambert | 1.893 |
Top 10 Riders by Points-per-meeting
1) Artem Laguta | 12.86 | |
2) Bartosz Zmarzlik | 12.76 | |
3) Emil Sayfutdinov | 11.44 | |
4) Leon Madsen | 11 | |
5= Tai Woffinden | 10.44 | |
5= Martin Vaculik | 10.44 | |
7) Maciej Janowski | 10.28 | |
8= Grigorij Laguta | 10.14 | |
8= Robert Lambert | 10.14 | |
10) Nicki Pedersen | 9.86 |
Top 10 Points Scorers (Exc. Play-offs)
1) Artem Laguta | 180 | |
2) Bartosz Zmarzlik | 173 | |
3) Emil Sayfutdinov | 164 | |
4) Maciej Janowski | 152 | |
5) Tai Woffinden | 147 | |
6) Martin Vaculik | 145 | |
7) Leon Madsen | 143 | |
8= Robert Lambert | 142 | |
8= Grigorij Laguta | ||
10) Nicki Pedersen | 138 |
Top 10 Points Scorers (Inc. Play-offs)
1) Bartosz Zmarzlik | 217 | |
2) Emil Sayfutdinov | 206 | |
3) Martin Vaculik | 188 | |
4) Maciej Janowski | 185 | |
5) Artem Laguta | 180 | |
6) Tai Woffinden | 167 | |
7) Piotr Pawlicki | 160 | |
8) Patryk Dudek | 156 | |
9) Anders Thomsen | 153 | |
10) Leon Madsen | 143 |
Top Bonus Point Scorers
1) Jaimon Lidsey | 24 | |
2= Maciej Janowski | 18 | |
2= Gleb Chuganov | ||
2= Matej Zagar | ||
2= Janusz Kolodziej | ||
2= Dominik Kubera | ||
7) Szymon Wozniak | 17 | |
8= Max Fricke | 16 | |
8= Emil Sayfutdinov | ||
8= Patryk Dudek | ||
8= Piotr Protasiewicz |
Top 10 Race Wins (Individual)
1) Bartosz Zmarzlik | 55 | |
3= Emil Sayfutdinov | 47 | |
2) Artem Laguta | 46 | |
4) Martin Vaculik | 44 | |
5) Maciej Janowski | 35 | |
6= Grigorij Laguta | 32 | |
6= Piotr Pawlicki | ||
7) Leon Madsen | 28 | |
8= Nicki Pedersen | 27 | |
8= Patryk Dudek |
Top Individual Meeting Scores
1= Martin Vaculik (3rd-4th P/O v Sparta Wroclaw) | 18 | |
1= Artem Laguta (Wk1 v Czestochowa) | ||
1= Bartosz Zmarzlik (Wk9 v Motor Lublin) | ||
1= Matej Zagar (Wk10 v Unia Leszno) | ||
5) Bartosz Zmarzlik (Wk6 v Sparta Wroclaw) | 17+1 | |
6) Bartosz Zmarzlik (Final, 1st leg v Unia Leszno) | 16+1 | |
7) Artem Laguta (Wk5 v Sparta Wroclaw) | 16 | |
8) Anders Thomsen (Wk6 v Sparta Wroclaw) | 15+1 | |
9= Grigorij Laguta (Wk8 v Sparta Wroclaw) | 15 | |
9= Artem Laguta (Wk2 v ROW Rybnik) | ||
9= Martin Vaculik (Wk7 v Motor Lublin) | ||
9= Robert Lambert (Wk5 v Unia Leszno) | ||
9= Bartosz Zmarzlik (Wk13 v Sparta Wroclaw) | ||
9= Martin Vaculik (Wk6 v Unia Leszno) | ||
9= Bartosz Zmarzlik (P/O Semi 2nd leg v Unia Leszno) |
Biggest Winning Margins
1) UNIA LESZNO v Row Rybnik | 65-25 | |
2) SPARTA WROCLAW v ROW Rybnik | 63-27 | |
3= Row Rybnik v CZESTOCHOWA | 60-30 | |
3= UNIA LESZNO v GKM Grudziadz | ||
5) UNIA LESZNO v Stal Gorzow | 59-30 | |
5= MOTOR LUBLIN v ROW Rybnik | 59-31 | |
5= Zielona Gora v CZESTOCHOWA | ||
7= MOTOR LUBLIN v GKM Grudziadz | 58-32 | |
7= GKM GRUDZIADZ v ROW Rybnik | ||
9= STAL GORZOW v GKM Grudziadz | 57-33 | |
9= ZIELONA GORA v ROW Rybnik | ||
9= UNIA LESZNO v Zielona Gora |
Top 10 Aggregate Wins
1) UNIA LESZNO v ROW Rybnik | 121-59 | |
2) SPARTA WROCLAW v ROW Rybnik | 114-66 | |
3) MOTOR LUBLIN v Row Rybnik | 111-69 | |
4) ZIELONA GORA v ROW Rybnik | 110-70 | |
5= CZESTOCHOWA v ROW Rybnik | 109-71 | |
5= GKM GRUDZIADZ v ROW Rybnik | ||
7) UNIA LESZNO v GKM Grudziadz | 108-72 | |
8) SPARTA WROCLAW v GKM Grudziadz | 107-73 | |
9) UNIA LESZNO v Stal Gorzow | 104-76 | |
10= UNIA LESZNO v Czestochowa | 103-77 | |
10= UNIA LESZNO v Zielona Gora (P/O) |
Most 5-1s Scored
1) Unia Leszno | 71 (inc. one 5-0) | |
2) Sparta Wroclaw | 59 | |
3) Stal Gorzow | 46 | |
4) Zielona Gora | 38 (inc. one 5-0) | |
5) Motor Lublin | 36 | |
6) Czestochowa | 34 | |
7) GKM Grudziadz | 25 | |
8) ROW Rybnik | 6 |
Most 5-1s Conceded
1) ROW Rybnik | 58 (inc. one 5-0) | |
2) Zielona Gora | 48 | |
3) Stal Gorzow | 42 (inc. one 5-0) | |
4) Sparta Wroclaw | 39 | |
5) Unia Leszno | 30 | |
6) Motor Lublin | 29 | |
7) GKM Grudziadz | 27 | |
8) Czestochowa | 19 |
We hope you enjoyed this article ‘Ekstraliga 2020 Round-Up: Stats Special’. Do you have any favourite memories of the Ekstraliga season? Let us know!
Read more of our coverage of the Ekstraliga season here:
-
News1 month ago
The Best Male Tennis Players of All Time
-
Uncategorised1 month ago
What Dinosaur Has 500 Teeth?
-
Football1 month ago
10 of the most underrated footballers in the world right now
-
Football1 month ago
Players with the most goals in a Premier League season
-
News1 month ago
The Fastest Rugby Players Ever
-
Football1 month ago
The Best Penalty Takers of All Time
-
Football1 month ago
Who is the Fastest Football Player in the World?
-
Football1 month ago
Chelsea’s Possible Lineup For Next Season